Autumn Cup 2022
Consolidated PGN file available here
A grade
| No | Name | Loc | Total | #1 | #2 | #3 | #4 | #5 | #6 |
| 1 | Ker, Anthony | 2443 | 3.5 | * | 1 | ½ | ½ | ½ | 1 |
| 2 | Croad, Nic | 2441 | 3 | 0 | * | 1 | ½ | 1 | ½ |
| 3 | Dive, Russell | 2394 | 2.5 | ½ | 0 | * | 1 | 1 | 0 |
| 4 | Winter, Ryan | 2173 | 2.5 | ½ | ½ | 0 | * | ½ | 1 |
| 5 | Sole, Michael | 2095 | 2 | ½ | 0 | 0 | ½ | * | 1 |
| 6 | Cilia Vincenti, David | 2194 | 1.5 | 0 | ½ | 1 | 0 | 0 | * |
B grade
| No | Name | Loc | Total | #1 | #2 | #3 | #4 | #5 | #6 |
| 1 | Van der Hoorn, Thomas | 1999 | 3.5 | * | ½ | 1 | 0 | 1 | 1 |
| 2 | Pomeroy, Arthur | 1987 | 3 | ½ | * | - | 1 | ½ | 1 |
| 3 | Benitez, Edgar | 2001 | 3 | 0 | + | * | 0 | 1 | 1 |
| 4 | Forster, Bill | 2034 | 2.5 | 1 | 0 | 1 | * | 0 | ½ |
| 5 | Chen, Wei Kai | 1987 | 1.5 | 0 | ½ | 0 | 1 | * | 0 |
| 6 | Tanoi, T Edward | 2045 | 1.5 | 0 | 0 | 0 | ½ | 1 | * |
C grade
| No | Name | Loc | Total | #1 | #2 | #3 | #4 | #5 | #6 |
| 1 | Langford, Joshua | 1969 | 4 | * | 1 | 1 | 0 | 1 | 1 |
| 2 | Archer, Ollie | 1981 | 4 | 0 | * | 1 | 1 | 1 | 1 |
| 3 | Zaslow, Henry | 1938 | 2.5 | 0 | 0 | * | ½ | 1 | 1 |
| 4 | Lyall, Gordon | 1977 | 2.5 | 1 | 0 | ½ | * | ½ | ½ |
| 5 | Wilkins, Mark | 1933 | 1 | 0 | 0 | 0 | ½ | * | ½ |
| 6 | Jackson, Ross | 1923 | 1 | 0 | 0 | 0 | ½ | ½ | * |
D grade
| No | Name | Loc | Total | #1 | #2 | #3 | #4 | #5 | #6 |
| 1 | Perrin, Brent | 1887 | 4.5 | * | 1 | ½ | 1 | 1 | 1 |
| 2 | Winsley, Nick | 1882 | 3.5 | 0 | * | 1 | ½ | 1 | 1 |
| 3 | Young, Cohen | 1860 | 2.5 | ½ | 0 | * | 1 | 0 | 1 |
| 4 | Malcolm, Aidan | 1787 | 2.5 | 0 | ½ | 0 | * | 1 | 1 |
| 5 | Malcolm, Leo | 2 | 0 | 0 | 1 | 0 | * | 1 | |
| 6 | Symon, Chris | 1888 | 0 | 0 | 0 | 0 | 0 | 0 | * |
E grade
| No | Name | Loc | Total | #1 | #2 | #3 | #4 | #5 | #6 |
| 1 | Enegbuma, Wallace | 1765 | 4.5 | * | ½ | 1 | 1 | 1 | 1 |
| 2 | Aldridge, Alan | 1777 | 4 | ½ | * | 1 | ½ | 1 | 1 |
| 3 | Scott, Callum | 1673 | 2.5 | 0 | 0 | * | ½ | 1 | 1 |
| 4 | Brockway, Andrew | 1723 | 2 | 0 | ½ | ½ | * | 0 | 1 |
| 5 | Lawrence, Hugo | 1767 | 1.5 | 0 | 0 | 0 | 1 | * | - |
| 6 | Carlyle, Mathieson | 1586 | 0.5 | 0 | 0 | 0 | 0 | - | * |
Autumn Swiss (final crosstable)
No Name Loc Total 1 2 3 4 5 61 Rossiter, Philip 1779 5 11:1 7:1 0:½ 0:½ 2:1 4:1 2 Manoharan, Sivaram 1500 4.5 0:½ 15:1 9:1 3:1 1:0 8:1 3 Mangera, Muhammad 1367 4 18:1 5:1 12:1 2:0 4:0 10:1 4 Ashe, Michael 1688 4 0:½ 0:½ 14:1 13:1 3:1 1:0 5 Jones, Christopher 1531 4 14:1 3:0 18:1 8:1 21:0 9:1 6 Farrington, Lawrence 1600 3.5 0:½ 11:0 16:1 14:0 20:1 18:1 7 Lynch, Oscar 1487 3.5 20:1 1:0 22:1 0:½ 8:0 15:1 8 Darr, Samuel 1581 3 21:1 12:0 19:1 5:0 7:1 2:0 9 Lavender, Ariel 1335 3 15:1 10:½ 2:0 17:1 0:½ 5:0 10 Webster, Jamie 1761 3 0:½ 9:½ 11:1 12:½ 0:½ 3:0 11 Miller, Jackson 1312 3 1:0 6:1 10:0 0:½ 0:½ 21:1 12 Cooke, Xandi 1433 3 16:1 8:1 3:0 10:½ 0:½ 0:0 13 Shepherd, Blake 1300 3 0:½ 17:1 0:½ 4:0 19:1 0:0 14 Hupert, Leo 1277 3 5:0 20:1 4:0 6:1 17:0 22:1 15 Paino, Roberto 1100 3 9:0 2:0 20:1 21:1 16:1 7:0 16 Mavaram, Eashan 1217 3 12:0 21:1 6:0 22:1 15:0 20:1 17 McConnell, Jack 1100 2.5 0:½ 13:0 21:1 9:0 14:1 0:0 18 Asher, Bruce 1101 2 3:0 0:1 5:0 19:0 22:1 6:0 19 Hooper, John 1181 2 0:½ 0:½ 8:0 18:1 13:0 0:0 20 Turner, Giles 1265 1 7:0 14:0 15:0 0:1 6:0 16:0 21 Qu, Lucas 1289 1 8:0 16:0 17:0 15:0 5:1 11:0 22 Mills, Dan 1100 1 0: 0: 7:0 16:0 18:0 14:0